Roemenië

Roemenië

No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
Pavel Florin Adrian - 0 0
Dharmendra Manani - 0 0
Gohar Manan 1989-03-03 35 0 0
Aftab Ahmed Kayani 1982-10-20 41 0 0
Sivakumar Periyalwar 1988-03-21 36 0 0
Satwik Nadigotla 1989-01-12 35 0 0
Abdul Shakoor 1993-04-04 31 0 0
Vasu Saini 1989-09-05 34 0 0
Rajesh Kumar 1990-05-06 33 0 0
Ijaz Hussain 1993-04-04 31 0 0
Ramesh Satheesan 1982-03-11 42 0 0
Taranjeet Singh 1985-12-07 38 0 0
Rajendra Pisal 1998-11-27 25 0 0
Zavoiu Cosmin Petrut 1978-12-13 45 0 0
Muhammad Moiz 1988-04-30 36 0 0
Gaurav Mishra 1991-12-15 32 0 0
Mihai Achim 2005-10-09 18 0 0
Arun Kumar Chandrasekaran - 0 0
Sukhkaran Singh Sahi 1980-08-15 43 0 0
Marian Gherasim 2006-09-30 17 0 0
Laurentiu Gherasim 2003-09-06 20 0 0
Manmeet Koli 1997-02-11 27 0 0
Rohit Kumar 1990-01-21 34 0 0
Shantanu Vashisht 1989-01-11 35 0 0
Nishant Shrikant Devre 1994-04-27 30 0 0
Wanninayaka Athapaththu Mudiyanselage Ravindra Kumara Athapaththu 1988-11-20 35 0 0
Sudeep Thakur 1978-05-29 45 0 0
Rameez Khan 1993-07-03 30 0 0
Luca Petre 2007-05-05 16 0 0
Alexandru-Helenick Tanase 1992-10-16 31 0 0
Saeedullah - 0 0
Abdul Asif Bevinje 1990-06-12 33 0 0
Anand Bangalore Rajshekara 1989-04-26 35 0 0
Safi Umair Ahmad 2004-08-19 19 0 0
Ali Hussain 1993-01-14 31 0 0
Ali Haidar 1991-08-10 32 0 0
Dilum Fernando 1994-05-22 29 0 0
Rajith Perera - 0 0
Tehzeeb Ul Hassan 2001-02-05 23 0 0
Josak Khadka 1995-03-14 29 0 0
Chamalka Kumara 2001-02-01 23 0 0
Muhammad Ahmad Sameed ul Hassan 2001-12-21 22 0 0
Ahmed Bilal 1995-01-01 29 0 0
Dingiri Mudiyanselage Rajith Hashan Perera 1994-01-03 30 0 0
Muhammad Yasir 1991-01-01 33 0 0
Meregngnage Chamalka Pushpakumara Fernando 2001-02-01 23 0 0
Pratham Hingorani 1999-09-25 24 0 0